Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 YGG/USDⓈ $383.97K | 0.18 $0.18290 | +32.44% |
2 PRCL/USDⓈ $14.55K | 0.057 $0.057870 | +27.89% |
3 ZBCN/USDⓈ $8.88K | 0.0046 $0.0046816 | +22.04% |
4 PIXEL/USDⓈ $117.38 | 0.021 $0.021220 | +15.26% |
5 RSR/USDⓈ $1.33K | 0.0064 $0.0064620 | +13.71% |
6 MORPHO/USDⓈ $1.80K | 2.02 $2.0220 | +13.10% |
7 COMP/USDⓈ $1.40K | 36.80 $36.8000 | +12.16% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 UXLINK/USDⓈ $12.03K | 0.12 $0.12226 | -12.63% |
2 ATH/USDⓈ $103.35K | 0.040 $0.040030 | -9.82% |
3 FLUID/USDⓈ $99.86 | 5.22 $5.2200 | -9.12% |
4 PENDLE/USDⓈ $862.72 | 3.54 $3.5420 | -8.62% |
5 EGLD/USDⓈ $1.58K | 10.61 $10.6100 | -8.22% |
6 XTZ/USDⓈ $13.23 | 0.60 $0.60710 | -8.18% |
7 ORBS/USDⓈ $52.55 | 0.013 $0.013640 | -6.58% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $98.03K | -- | 0.14 +2.44% |
2 1INCH/USDⓈ $309.28 | -- | 0.19 +5.57% |
3 LAYER/USDⓈ $299.51 | -- | 0.29 +0.44% |
4 WCT/USDⓈ $482.58 | -- | 0.17 -3.64% |
5 BABY/USDⓈ $621.31 | -- | 0.035 +4.82% |
6 PARTI/USDⓈ $5.07K | -- | 0.096 +8.46% |
7 SUSHI/USDⓈ $614.44 | -- | 0.58 +0.19% |
Largest market cap
MoreHighest turnover
More